Lenovo Yoga Slim 7 AI Laptop
₹198,960.00 Original price was: ₹198,960.00.₹141,650.00Current price is: ₹141,650.00.
Lenovo IdeaPad Slim 3 Laptop
₹99,990.00 Original price was: ₹99,990.00.₹83,052.00Current price is: ₹83,052.00.
Lenovo Yoga Slim 7 Aura Edition Intel Evo Core Ultra 5 226V
₹134,990.00 Original price was: ₹134,990.00.₹125,770.00Current price is: ₹125,770.00.
Lenovo Yoga Slim 7 Aura Edition Intel Evo Core Ultra 5 226V (16GB RAM/1TB SSD/14 (35.5cm)/WUXGA OLED/Copilot+ PC/Windows 11/Office Home 2024/1Yr ADP Free/Grey/1.19Kg), 83JX005FIN AI Laptop
Offers
Free Delivery
Pay on Delivery
Top Brand
Wellknown Delivered
Secure Transaction
Brand :
Lenovo
Model :
83JX005FIN
Processor :
Intel Evo Core Ultra 5 226V
RAM :
16 GB
Storage :
1 TB
Operating System :
Windows 11 Home
Display :
14" WUXGA (1920x1200) OLED
Graphic :
Integrated Intel Arc Graphics 130V
SSD :
1 TB
Weight :
1.19 KG
🔥
Trending Product
🚚
Delivery by Tomorrow
💳
EMI Available
🛡️
1 Year Warranty
📞
Technical Support
Description
| Brand Name | Lenovo |
| Model Name | Yoga Slim 7 |
| Model Number | 14ILL10 |
| Model Year | 2025 |
| Country of Origin | China |
| Colour | 2025 Aura | Ultra 5 226V |
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Memory Card Slot |
| Graphics Description | Integrated |
| Graphics Co Processor | Integrated Intel Arc Graphics 130V |
| Hard Disk Description | 1TB NVMe M.2 SSD |
| Item Weight | 1190 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Developer |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Office Home 2024, Windows 11 Home |
| Form Factor | Thin & Light |
| Hard Drive Interface | USB |
| Voltage | 15 Volts |
| Camera Description | Front |
| Graphics RAM Type | Shared |
| Compatible Devices | External Displays, Mice, Keyboards, Storage Devices, Wireless Devices |
| Warranty Type | On Site |
| Item Dimensions (L × W × H) | 31.2 × 21.9 × 1.4 cm |
| Optical Device Type | No Optical Drive |
| Video Output | HDMI |
| Front Photo Sensor Resolution | 1080 MP |
| Screen Size | 14 Inches |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 × 1200 Pixels |
| Display Type | OLED |
| Maximum Display Resolution | 1920 × 1200 |
| Display Technology | OLED |
| Maximum Display Brightness | 600 Nit |
| Touch Screen Type | Capacitive |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Bluetooth Version | 5.4 |
| Bluetooth Support | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Human Interface Types | Keyboard |
| Keyboard Description | Backlit |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | 4 Stereo Speakers, 2W ×2 (Woofers), 2W ×2 (Tweeters), Optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 3.5 GHz |
| Processor Count | 8 |
| Processor Brand | Intel |
| CPU Model Number | Ultra 5 226V |
| CPU Model Generation | 9th Generation |
| CPU Model Speed Maximum | 4500 MHz |
| Box Contents | Laptop |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 8533 MHz |
| System RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 8 |
| Available Memory Slots | Yes |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 17 Hours |
| Lithium Battery Energy Content | 70 Watt Hours |
| Total USB Ports | 3 |
| Hardware Interface | PCI Express x4 |
| Number Of Ports | 6 |
| Total HDMI Port | 1 |
- Processor: Intel Evo Core Ultra 5 226V | 8C (4P + 4LPE) / 8T, Max Turbo upto 4.5GHz | 8 Cores | 8 Threads | Cache: 8MB || NPU: Integrated Intel AI Boost, up to 40 TOPS
- Display: 14″ WUXGA OLED (1920×1200) | 400Nits Typical Brightness, 600Nits Peak Brightness | 100% DCI-P3 |DisplayHDR True Black 500 | Dolby Vision | Anti Glare |TUV Low Blue Light Certified
- Memory and Storage: 16GB Soldered LPDDR5x-8533, Max Memory Max Memory 16GB soldered memory, not upgradable | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe
- OS and Software: Windows 11 Home Single Language, English | Office Home 2024 | Xbox GamePass Ultimate 3-month subscription
- Design: 4 side narrow bezel | 1.39 cm Ultra Thin & 1.19 kg Light | Backlight Keyboard | Case Material: Aluminium (Top), Aluminium (Bottom)
- [Speakers] 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) || Camera :- 5.0MP + IR with E-shutter.
- [Battery] Integrated Li-Polymer 70Wh battery, supports Rapid Charge Express (get 3 hours of runtime with a 15-minute charge) | Max Battery Life :- MobileMark 30@250nits: 17.5 hr | Local video (1080p) playback@150nits: 34 hr
Specification
Best Selling Products
Acer Nitro Lite 16 NH.D59SI.002
Rated 0 out of 5
HP OMNIBOOK 5 14-FP0789TU Laptop
Rated 0 out of 5
Dell Inspiron 15 Laptop
Rated 0 out of 5
Lenovo Yoga Slim 7 Aura Edition Laptop
Rated 0 out of 5
ASUS ROG Strix G16 G614PM-S5046WS Laptop
SKU:
G614PM-S5046WS
Rated 0 out of 5
HP 14-EP0385TU Laptop
Rated 0 out of 5
HP OMNIBOOK X 14-FM0099TU Laptop
Rated 0 out of 5
Dell 14 Plus Laptop
Rated 0 out of 5
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lenovo Yoga Slim 7 Aura Edition Intel Evo Core Ultra 5 226V” Cancel reply
Related products
Acer ALG UN.34LSI.001
Rated 0 out of 5
Acer Aspire Go14 UN.JF5SI.002
Rated 0 out of 5
Acer Predator Helios Neo 16S Gaming Laptop NH.QX9SI.001
Rated 0 out of 5
Acer Swift Go Laptop NX.J2BSI.002
Rated 0 out of 5
ASUS TUF Gaming A15 FA506NCQ-HN007WS Laptop
SKU:
FA506NCQ-HN007WS
Rated 0 out of 5
ASUS Vivobook 16 X1607QA-MB049WS Laptop
SKU:
X1607QA-MB049WS
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.