Lenovo Legion Pro 5 2025 Laptop
₹250,000.00 Original price was: ₹250,000.00.₹236,029.00Current price is: ₹236,029.00.
Lenovo IdeaPad Slim 5 Laptop
₹119,990.00 Original price was: ₹119,990.00.₹76,307.00Current price is: ₹76,307.00.
Lenovo Yoga Slim 7 Aura Edition Laptop
₹167,000.00 Original price was: ₹167,000.00.₹149,152.00Current price is: ₹149,152.00.
Lenovo Yoga Slim 7 Aura Edition, Intel Core Ultra 7 258V, 32GB RAM, 1TB SSD, WUXGA OLED, Copilot+ AI PC, 47 Tops, 15″/38.8cm, Windows 11, Office 2024, Grey, 1.53Kg, 83HM004NIN, AI Laptop
Offers
Free Delivery
Pay on Delivery
Top Brand
Wellknown Delivered
Secure Transaction
Brand :
Lenovo
Model :
83HM004NIN
Processor :
Intel Core Ultra 7 258V
RAM :
32 GB
Storage :
1 TB
Operating System :
Windows 11 Home
Display :
15.3" 2.8K WQXGA+ (2880x1800) IPS
Graphic :
Integrated Intel Arc Graphics 140V
SSD :
1 TB
Weight :
1.53 KG
🔥
Trending Product
🚚
Delivery by Tomorrow
💳
EMI Available
🛡️
1 Year Warranty
📞
Technical Support
Description
| Brand Name | Lenovo |
| Model Name | Yoga Slim 7 |
| Model Number | 15ILL9 |
| Model Year | 2024 |
| Colour | 2024 Aura | Ultra 7 258V |
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio |
| Graphics Description | Integrated |
| Graphics Co Processor | Integrated Intel Arc Graphics 140V |
| Hard Disk Description | SSD |
| Item Weight | 1530 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Developer |
| Webcam Capability | Yes |
| Graphics RAM Size | 16 GB |
| Automatic Backup Software Included | Office Home 2024 |
| Form Factor | Thin & Light |
| Camera Description | Front |
| Graphics RAM Type | Shared |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and the laptop’s own power adapter |
| Warranty Type | On Site |
| Item Dimensions (L × W × H) | 34.4 × 23.5 × 1.4 cm |
| Chipset Type | Intel |
| Optical Device Type | No Optical Drive |
| Power Device | AC Adapter |
| Video Output | HDMI |
| Virtual Reality Ready | No |
| Number of Drivers | 1 |
| Screen Size | 15 Inches |
| Scanner Resolution | 2880 × 1800 Pixels |
| Native Resolution | 2880 × 1800 Pixels |
| Maximum Display Resolution | 2880 × 1800 Pixels |
| Maximum Display Brightness | 500 Nit |
| Touch Screen Type | In-cell |
| Has Color Screen | Yes |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | 802.11.be |
| Bluetooth Version | 5.4 |
| Bluetooth Support | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Total USB Ports | 3 |
| Hardware Interface | USB |
| Number Of Ports | 5 |
| Total Thunderbolt Ports | 2 |
| Total HDMI Port | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | 4 Stereo Speakers, 2W ×2 (Woofers), 2W ×2 (Tweeters), Optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Microphone Form Factor | Integrated Microphone |
| Audio Features | Advanced Stereo Speakers with Dolby Atmos and Smart Amplifier, but Specific Audio Technologies/Codecs Not Detailed |
| Audio Recording | Yes |
| Processor Type | Intel Core Ultra 7 |
| Processor Speed | 4.8 GHz |
| Processor Count | 8 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 7 |
| CPU Model Generation | 11th Generation |
| CPU Model Speed Maximum | 4.8 GHz |
| CPU L2 Cache | 24 MB |
| CPU L3 Cache | 24 MB |
| CPU Codename | Raptor Lake |
| Box Contents | Laptop |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | LPDDR5 |
| Memory Clock Speed | 8533 MHz |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 8533 MHz |
| System RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 12 |
| Available Memory Slots | Yes |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 22 Hours |
| Number Of Cells | 4 |
| Lithium Battery Energy Content | 70 Watt Hours |
| Human Interface Types | Touchscreen |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
- [AI Enabled Processor] Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo upto 4.8GHz, 12MB| Cores:-16 | Threads:- 22 | Cache:- 24MB
- [OS and Software] Pre-Loaded Windows 11 Home with Lifetime Validity |Office Home 2024, Lenovo Vantage, Lenovo Now, Lenovo Utility, McAfee LiveSafe, Dolby Access (Dolby Vision and Atmos), Intel Unison | Xbox GamePass Ultimate 3-month subscription
- [Memory and Storage] 32GB Soldered LPDDR5x-8533 | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe || Graphics: Integrated Intel Arc Graphics 140V, NPU:- Integrated Intel AI Boost, up to 47 TOPS
- [Display] 15.3″ 2.8K WQXGA+ (2880×1800) IPS | Display: 500nits Glossy | 120Hz |100% sRGB | 100% DCI-P3 | Display HDR 400 | Dolby Vision | Eyesafe
- [Design] Touchscreen :- In-cell, 10-point Multi-touch 1.39 cm Thin and 1.53 kg Light | Full Body Aluminium Material | Backlit Keyboard | Color Calibration:- TCON Color Calibration
- [Speakers] 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) || Camera :- FHD 1080p + IR with E-shutter, ToF Sensor.
- [Battery] Integrated Li-Polymer 70Wh battery, supports Rapid Charge Express (get 3 hours of runtime with a 15-minute charge) | Max Battery Life :- Web browsing@150nits: 13.5 hr | Local video (1080p) playback@150nits: 22 hr.
Specification
Best Selling Products
Acer Nitro Lite 16 NH.D59SI.002
Rated 0 out of 5
HP OMNIBOOK 5 14-FP0789TU Laptop
Rated 0 out of 5
Dell Inspiron 15 Laptop
Rated 0 out of 5
Lenovo IdeaPad Slim 5 Laptop
Rated 0 out of 5
ASUS ROG Strix G16 G614PM-S5046WS Laptop
SKU:
G614PM-S5046WS
Rated 0 out of 5
HP 14-EP0385TU Laptop
Rated 0 out of 5
HP OMNIBOOK X 14-FM0099TU Laptop
Rated 0 out of 5
Dell 14 Plus Laptop
Rated 0 out of 5
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lenovo Yoga Slim 7 Aura Edition Laptop” Cancel reply
Related products
Acer ALG UN.34LSI.001
Rated 0 out of 5
Acer Aspire Lite UN.31ZSI.04H
Rated 0 out of 5
Acer NITRO V15 NH.QPESI.002
Rated 0 out of 5
ASUS Vivobook 16 X1607QA-MB049WS Laptop
SKU:
X1607QA-MB049WS
Rated 0 out of 5
ASUS Zenbook S14 UX5406AA-SU361WS Laptop
SKU:
UX5406AA-SU361WS
Rated 0 out of 5
Lenovo IdeaPad Slim 3i Laptop 83K1016NIN
SKU:
83K1016NIN
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.