Lenovo LOQ 2025 AMD Ryzen 7 Octa Core 250
₹176,000.00 Original price was: ₹176,000.00.₹136,204.00Current price is: ₹136,204.00.
Yoga 7 2-in-1 14AKP10 Laptop
₹124,899.00 Original price was: ₹124,899.00.₹112,877.00Current price is: ₹112,877.00.
Lenovo Yoga 7 2-in-1 Intel Evo Core Ultra 5 226V Laptop
₹134,790.00 Original price was: ₹134,790.00.₹126,226.00Current price is: ₹126,226.00.
Lenovo Yoga 7 2-in-1 Intel Evo Core Ultra 5 226V (16GB RAM/1TB SSD/14 (35.5cm)/WUXGA OLED/Copilot+ PC/Windows 11/Office Home 2024/Yoga Pen/1Yr ADP/Seashell/1.38Kg), 83JQ000XIN Convertible Laptop
Offers
Free Delivery
Pay on Delivery
Top Brand
Wellknown Delivered
Secure Transaction
Brand :
Lenovo
Model :
83JQ000XIN
Processor :
Intel Evo Core Ultra 5 226V
RAM :
16 GB
Storage :
1 TB
Operating System :
Windows 11 Home
Display :
14" WUXGA OLED (1920x1200)
Graphic :
Integrated Intel Arc Graphics 130V
SSD :
1 TB
Weight :
1.38 KG
🔥
Trending Product
🚚
Delivery by Tomorrow
💳
EMI Available
🛡️
1 Year Warranty
📞
Technical Support
Description
| Brand Name | Lenovo |
| Model Name | Yoga 7 2-in-1 |
| Model Number | 14ILL10 |
| Model Year | 2025 |
| Country of Origin | China |
| Colour | Ultra 5 226V |
| Hard Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Lightweight, Support Stylus |
| Graphics Description | Integrated |
| Graphics Co Processor | Integrated Intel Arc Graphics 130V |
| Hard Disk Description | SSD |
| Item Weight | 1380 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Office Home 2024, Windows 11 Home |
| Form Factor | Convertible |
| Hard Drive Interface | USB |
| Camera Description | Front |
| Graphics RAM Type | Shared |
| Compatible Devices | Stylus, Mice, Keyboards, External Storage Devices, Displays, Printers (via USB or Bluetooth) |
| Warranty Type | On Site |
| Item Dimensions (L × W × H) | 31.7 × 1.6 × 22.8 cm |
| Optical Device Type | No Optical Drive |
| Video Output | HDMI |
| Front Photo Sensor Resolution | 5 MP |
| Screen Size | 14 Inches |
| Scanner Resolution | 1080p |
| Native Resolution | 1920 × 1200 Pixels |
| Display Type | OLED |
| Maximum Display Resolution | 1920 × 1200 |
| Display Technology | OLED |
| Maximum Display Brightness | 600 Nit |
| Touch Screen Type | Capacitive |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11ax |
| Bluetooth Version | 5.4 |
| Bluetooth Support | Yes |
| Total USB Ports | 3 |
| Hardware Interface | PCI Express x4 |
| Number Of Ports | 6 |
| Total HDMI Port | 1 |
| Processor Type | Intel Core Ultra 5 |
| Processor Speed | 4.5 GHz |
| Processor Count | 8 |
| Processor Brand | Intel |
| CPU Model Number | Core Ultra 5 226V |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 4.5 GHz |
| Box Contents | Laptop |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 8533 MHz |
| System RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 8 |
| Available Memory Slots | Yes |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 16 Hours |
| Lithium Battery Energy Content | 70 Watt Hours |
| Human Interface Types | Keyboard |
| Keyboard Description | Backlit |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | 4 Stereo Speakers, 2W ×2 (Woofers), 2W ×2 (Tweeters), Optimized with Dolby Atmos®, Smart Amplifier (AMP) |
- AI Processor: Intel Evo Core Ultra 5 226V | 8C (4P + 4LPE) / 8T, Max Turbo upto 4.5GHz, 8MB | NPU: Integrated Intel AI Boost, up to 40 TOPS
- Display: 14″ WUXGA OLED (1920×1200) | 600Nits Peak Brightness / 400Nits Typical Brightness | Glossy | 100% DCI-P3 | Dolby Vision |TÜV Low Blue Light | DisplayHDR True Black 500 | Glass | Touchscreen
- Memory and Storage: 16GB Soldered LPDDR5x-8533, MoP Memory, Max Memory 16GB soldered memory, not upgradable | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe
- OS and Software: Windows 11 Home Single Language, English | Office Home 2024 | Xbox GamePass Ultimate 3-month subscription
- Audio : 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier || Camera: 5.0MP + IR with Privacy Shutter (IR camera for Windows Hello (facial recognition)
- Battery : 70Wh Rechargeable Li-ion Battery, Supports Rapid Charge Express (get 3 hours of runtime with a 15-minute charge) | MobileMark 30@250nits: 16 hr | Local video (1080p) playback@150nits: 31 hr
- Design: 4 side narrow bezel | 1.59 cm Ultra Thin & 1.38 kg Light | Backlight Keyboard | Case Material: Aluminium + Silicone Vegan Leather (Top), Aluminium (Bottom) || Wi-Fi 7, 802.11be 2×2 + BT5.4
Specification
Best Selling Products
Acer Nitro Lite 16 NH.D59SI.002
Rated 0 out of 5
HP OMNIBOOK 5 14-FP0789TU Laptop
Rated 0 out of 5
Dell Inspiron 15 Laptop
Rated 0 out of 5
Lenovo Yoga Slim 7 Aura Edition Laptop
Rated 0 out of 5
ASUS ROG Strix G16 G614PM-S5046WS Laptop
SKU:
G614PM-S5046WS
Rated 0 out of 5
HP 14-EP0385TU Laptop
Rated 0 out of 5
HP OMNIBOOK X 14-FM0099TU Laptop
Rated 0 out of 5
Dell 14 Plus Laptop
Rated 0 out of 5
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lenovo Yoga 7 2-in-1 Intel Evo Core Ultra 5 226V Laptop” Cancel reply
Related products
Acer ALG UN.34LSI.001
Rated 0 out of 5
Acer Swift Go Laptop NX.J2BSI.002
Rated 0 out of 5
ASUS TUF Gaming F16 FX607VJB-RL215WS Laptop
SKU:
FX607VJB-RL215WS
Rated 0 out of 5
ASUS Vivobook 14 X1404VAP-EB1541WS Laptop
SKU:
X1404VAP-EB1541WS
Rated 0 out of 5
ASUS Vivobook 16 X1605VA-MB1627WS Laptop
SKU:
X1605VA-MB1627WS
Rated 0 out of 5
ASUS Zenbook S14 UX5406AA-SU361WS Laptop
SKU:
UX5406AA-SU361WS
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.