ASUS Vivobook 15 Laptop
₹92,999.00 Original price was: ₹92,999.00.₹68,990.00Current price is: ₹68,990.00.
ASUS Vivobook S16 (Grey) Laptop
₹103,990.00 Original price was: ₹103,990.00.₹89,990.00Current price is: ₹89,990.00.
ASUS Vivobook S16 (Silver) Laptop
₹103,990.00 Original price was: ₹103,990.00.₹89,990.00Current price is: ₹89,990.00.
ASUS Vivobook S16, AMD AI Powered Laptop, AMD Ryzen AI 5 330 (16GB/1TB/AMD Radeon Graphics/40.64 cms (16) FHD+/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*) M3607KA-SH099WS
Offers
Free Delivery
Pay on Delivery
Top Brand
Wellknown Delivered
Secure Transaction
Brand :
ASUS
Model :
M3607KA-SH099WS
Processor :
AMD Ryzen AI 5 330
RAM :
16 GB
Storage :
1 TB
Operating System :
Windows 11 Home
Display :
40.64cms (16) 16:10 FHD OLED
Graphic :
AMD Radeon™ Graphics
SSD :
1 TB
Weight :
1.7 KG
🔥
Trending Product
🚚
Delivery by Tomorrow
💳
EMI Available
🛡️
1 Year Warranty
📞
Technical Support
Description
| Operating System | Windows 11 Home – ASUS Recommends Windows 11 Pro for Business |
| Processor | AMD Ryzen™ AI 5 330 Processor 2.0GHz (12MB Cache, up to 4.5GHz, 4 Cores, 8 Threads), AMD XDNA™ NPU up to 50TOPS |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Color | Cool Silver |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with Lifetime Validity |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The Redemption Duration from September 15, 2021 to August 31, 2026. |
| Display | 40.64 cm (16) FHD+ (1920 × 1200) OLED Display, 16:10 Aspect Ratio, 0.2ms Response Time, 60Hz Refresh Rate, 300 Nits Brightness, 500 Nits HDR Peak Brightness |
| Top Case Material | Plastic |
| Graphics Card | AMD Radeon™ Graphics |
| Integrated GPU | AMD Radeon Graphics |
| Memory | 16GB DDR5 Onboard RAM, Expandable up to 32GB Using 1× DDR5 SO-DIMM Slot |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| WiFi | Wi-Fi 6 (802.11ax) Dual Band 2×2 |
| Weight | 1.70 kg |
| Panel | FHD+ (1920 × 1200, WUXGA) OLED |
| Length | 35.70 cm |
| Height | 1.59 ~ 1.79 cm |
| Depth | 25.06 cm |
| Touchpad | Precision Touchpad |
| Bluetooth | Bluetooth® 5.3 Wireless Card (Bluetooth Version May Change with OS Version) |
| HDMI Port(s) | 1× HDMI 2.1 TMDS |
| Web Camera | FHD Camera with IR Function to Support Windows Hello, with Privacy Shutter |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | MyASUS, ScreenXpert, GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Copilot Key |
| Keyboard Color | Silver |
| I/O Ports | 2× USB 3.2 Gen 1 Type-A (5Gbps), 2× USB 3.2 Gen 1 Type-C with Display/Power Delivery (5Gbps), 1× HDMI 2.1 TMDS, 1× 3.5mm Combo Audio Jack |
| Security | IR Webcam with Windows Hello Support, McAfee®, BIOS Booting User Password Protection, Microsoft Pluton Security Processor, Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 1 Year |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz Universal |
| Color Gamut | 95% DCI-P3 Color Gamut |
| Contrast Ratio | 1,000,000:1 |
| Color Depth | 1.07 Billion Colors |
| Surface Texture of Display | Glossy Display |
| Low Blue Light | 70% Less Harmful Blue Light |
| TÜV Rheinland Certified | Yes |
| Screen-to-body Ratio | 89% |
| Content for GoPro Free Subscription | 3-Month GoPro Premium+ Subscription. Available in Eligible Markets Only. Eligibility Varies by Region, Device, and Time. Terms and Conditions Apply. |
Specification
Best Selling Products
Acer Nitro Lite 16 NH.D59SI.002
Rated 0 out of 5
HP OMNIBOOK 5 14-FP0789TU Laptop
Rated 0 out of 5
Dell Inspiron 15 Laptop
Rated 0 out of 5
Lenovo Yoga Slim 7 Aura Edition Laptop
Rated 0 out of 5
Lenovo Legion 5 2025 AMD Ryzen 7 260 Laptop
Rated 0 out of 5
ASUS Vivobook S16 (2026) Laptop
Rated 0 out of 5
ASUS ROG Strix G16 G614PM-S5046WS Laptop
SKU:
G614PM-S5046WS
Rated 0 out of 5
HP 14-EP0385TU Laptop
Rated 0 out of 5
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS Vivobook S16 (Silver) Laptop” Cancel reply
Related products
Acer ALG UN.34LSI.001
Rated 0 out of 5
Acer Aspire Lite AL15-41 Thin & Light Laptop UN.31ZSI.039
Rated 0 out of 5
Acer Nitro NH.QZ9SI.002
Rated 0 out of 5
Acer Swift Go Laptop NX.J2BSI.002
Rated 0 out of 5
ASUS TUF Gaming F16 FX607VJB-RL215WS Laptop
SKU:
FX607VJB-RL215WS
Rated 0 out of 5
ASUS Vivobook 16 X1607QA-MB049WS Laptop
SKU:
X1607QA-MB049WS
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.