Lenovo LOQ 83DV01JRIN Laptop
₹158,990.00 Original price was: ₹158,990.00.₹138,974.00Current price is: ₹138,974.00.
| Processor | Intel Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB Intel® Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA GeForce RTX™ 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1×16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM Slots, Dual-channel Capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 ×4 Slots |
| Max Storage Support | Up to Two Drives, 2× M.2 SSD • M.2 2242 SSD up to 1TB Each |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 Codec |
| Speakers | Stereo Speakers, 2W ×2, Optimized with Nahimic Audio |
| Microphone | 2×, Array |
| Camera | HD 720p with E-shutter |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.6″ FHD (1920 × 1080) IPS, 300 Nits, Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (Active Area Ratio) |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, English |
| Touchpad | Buttonless Mylar® Surface Multi-touch Touchpad, Supports Precision TouchPad (PTP), 75 × 120 mm (2.95 × 4.72 Inches) |
| Dimensions (W × D × H) | 359.86 × 258.7 × 21.9–23.9 mm (14.17 × 10.19 × 0.86–0.94 Inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Painting |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + Bluetooth® 5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3× USB-A (USB 5Gbps / USB 3.2 Gen 1), 1× USB-C® (USB 10Gbps / USB 3.2 Gen 2) with USB PD 65–100W and DisplayPort™ 1.4, 1× HDMI® 2.1 (up to 8K/60Hz), 1× Headphone / Microphone Combo Jack (3.5mm), 1× Ethernet (RJ-45), 1× Slim Tip Power Connector |
| Docking | Various Docking Solutions Supported via USB-C®. For More Compatible Docking Solutions, Please Visit Docking for LOQ™ 15IRX9 |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Accidental Damage Protection Add-on, 1Y Onsite Upgrade from 1Y Depot/CCI Delivery |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 3, RoHS Compliant |
| MIL-SPEC Test | MIL-STD-810H Military Test Passed |
| Weight | 2.38 kg |
|---|
Best Selling Products
16 PORT DES-1016A SWITCH D-LINK
D-Link DES-1016A 16 Port 10/100 MBPS Switch, Black, 20.8 x 6.8 x 25.6 cm
Canon imageCLASS LBP6030W Wi-Fi Mono Laser Printer
Canon imageCLASS LBP6030W Wi-Fi Mono Printer, Windows, Mac and Linux Support
16 PORT SWITCH GIGABYTE DGS-1016A SWITCH D-LINK (DGS-1016A)
D-Link DGS-1016A 16-Port Gigabit Unmanaged Switch, Black
Canon imageCLASS LBP6030B Mono Printer
Canon LBP6030B Single Function Monochrome Laser Printer (Toner Cartridge)
ASUS Vivobook 16 X1607QA-MB049WS Laptop
Acer ALG AL15G-53 UN.U2JSI.004
Acer ALG AL15G-53 UN.U2JSI.004 [CI5-13500H/16GB/512GB SSD/WIN11 HOME/15.6″/6GB-RTX3050 GRAPHICS/1 YEAR(S)/GREY]
24 PORT UNMANAGED SWITCH DGS1024D/E DLINK
D-Link DES-1024D 24-Port Fast Ethernet 10/100 Mbps Unmanaged Switch
ACER ALG AL15G-53 UN.U2JSI.00E
Acer ALG AL15G-53 UN.U2JSI.00E [CI5-13500H/16GB/512GB SSD/WIN11 HOME/15.6″/6GB-RTX3050 GRAPHICS/1 YEAR(S)/GREY]
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.

Reviews
Clear filtersThere are no reviews yet.