ASUS Zenbook 14 GT-UX3405CA-QL1014WS Laptop
₹142,599.00 Original price was: ₹142,599.00.₹125,990.00Current price is: ₹125,990.00.
ASUS Zenbook S14 OLED GT-UX5406SA-PZ448WS Laptop
₹158,899.00 Original price was: ₹158,899.00.₹149,990.00Current price is: ₹149,990.00.
ASUS Zenbook 14 GT-UX3405CA-QL1016WS Laptop
₹156,599.00 Original price was: ₹156,599.00.₹145,990.00Current price is: ₹145,990.00.
ASUS Zenbook 14 (2026),Smartchoice,Intel Core Ultra 9 285H,32GB RAM,1TB SSD,OLED,Touchscreen,14″(35.5 cm),Win 11,M365 Basic(1Y)* Office 24,Ponder Blue,1.28 Kg,UX3405CA-QL1016WS,Thin & Light Laptop
Offers
Free Delivery
Pay on Delivery
Top Brand
Wellknown Delivered
Secure Transaction
Brand :
ASUS
Model :
GT-UX3405CA-QL1016WS
Processor :
Intel Core Ultra 9 285H
RAM :
32 GB
Storage :
1 TB
Operating System :
Windows 11 Home
Display :
14.0-inch, FHD+ WUXGA (1920 x 1200) OLED
Graphic :
Intel Integrated
SSD :
1 TB
Weight :
1.28 KG
🔥
Trending Product
🚚
Delivery by Tomorrow
💳
EMI Available
🛡️
1 Year Warranty
📞
Technical Support
Description
| Colour | Ponder Blue |
| Hard Drive Size | 1000 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 100% DCI-P3 Color Gamut, 70% Less Harmful Blue Light, Anti-glare and Low-reflection (AGLR) Display, Touch Screen, TÜV Rheinland-certified |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.28 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Developer, Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | Shared |
| Compatible Devices | External Displays, Mice, Keyboards, Storage Devices, Printers, and Other Accessories that Support USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi Connectivity |
| Item Dimensions L x W x Thickness | 31.2L x 22W x 1.5Th Centimeters |
| Screen Size | 14 Inches |
| Scanner Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 Pixels |
| Display Type | OLED |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Display Technology | OLED |
| Has Color Screen | Yes |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | LPDDR5X |
| Ram Memory Maximum Size | 32 GB |
| System RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 75 Watt Hours |
| Human Interface Types | Touchscreen with Stylus Support |
| Keyboard Description | Backlit Chiclet |
| Processor Type | Intel Core Ultra 9 |
| Processor Speed | 2.9 GHz |
| Processor Count | 16 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 9 Processor 285H |
| CPU Model Speed Maximum | 5.4 GHz |
| Brand Name | ASUS |
| Model Name | ASUS Zenbook 14 |
| Country of Origin | China |
| Model Year | 2026 |
| Model Number | UX3405CA-QL1016WS |
| Box Contents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | 802.11.be |
| Bluetooth Support | Yes |
| Total USB Ports | 3 |
| Number Of Ports | 5 |
| Audio Recording | Yes |
- Processor, Memory & Storage : Intel Core Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel AI Boost NPU up to 13TOPS | Memory : LPDDR5X 32GB RAM | Storage : 1TB M.2 NVMe PCIe 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
- Operating System & Software : Windows 11 Home | Software : Microsoft Office Home 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year
- Display & Graphics : 14.0-inch, Touch screen With stylus support, FHD+ WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz Refresh rate, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 87% Screen-to-body ratio | Graphics : Intergrated Intel Graphics
- Ports & Connectivity : 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack | Connectivity : Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Front-facing camera : FHD camera with IR function to support Windows Hello ; With privacy shutter | Keyboard : Backlit Chiclet Keyboard | Battery : 75WHrs, 2S2P, 4-cell Li-ion | US MIL-STD 810H military-grade standard
Specification
Best Selling Products
ACER ALG AL15G-53 UN.U2JSI.00E
SKU:
UN.U2JSI.00E
Rated 0 out of 5
Acer Swift Lite SFL14-54M UN.D2GSI.002
SKU:
UN.D2GSI.002
Rated 0 out of 5
HP OMNIBOOK 5 16-AG1046AU Laptop
SKU:
OMNIBOOK 5 16-AG1046AU
Rated 0 out of 5
DELL Inspiron 15 ODC152500401RINSI Laptop
SKU:
ODC152500401RINSI
Rated 0 out of 5
Lenovo IdeaPad Slim 5 (83J2000HIN) Laptop
SKU:
83J2000HIN
Rated 0 out of 5
Lenovo LOQ Essential 83S000CPIN Laptop
SKU:
83S000CPIN
Rated 0 out of 5
ASUS Gaming V16 GT-V3607VH-RP037WS (2025) Laptop
SKU:
GT-V3607VH-RP037WS
Rated 0 out of 5
ASUS ROG Ally Gaming Handheld PC RC73YA-NH010W
SKU:
RC73YA-NH010W
Rated 0 out of 5
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS Zenbook 14 GT-UX3405CA-QL1016WS Laptop” Cancel reply
Related products
Acer Aspire Lite UN.347SI.01G
SKU:
UN.347SI.01G
Rated 0 out of 5
Acer Aspire Lite UN.347SI.01U
SKU:
UN.347SI.01U
Rated 0 out of 5
Acer Aspire Lite UN.347SI00U
SKU:
UN.347SI00U
Rated 0 out of 5
Acer Nitro V15 NH.QUASI.002
SKU:
NH.QUASI.002
Rated 0 out of 5
Acer Swift Go Laptop NX.J2BSI.002
SKU:
NX.J2BSI.002
Rated 0 out of 5
ASUS Vivobook 14 M1407KA-LY131WS Laptop
SKU:
M1407KA-LY131WS
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.