ASUS Zenbook 14 GT-UX3405CA-PZ345WS Laptop
₹135,990.00 Original price was: ₹135,990.00.₹125,990.00Current price is: ₹125,990.00.
ASUS Zenbook A14 OLED GT-UX3407QA-QD259WS (2025) Laptop
₹116,990.00 Original price was: ₹116,990.00.₹99,990.00Current price is: ₹99,990.00.
ASUS Zenbook 14 (2026) GT-UX3405CA-QL1015WS Laptop
₹143,990.00 Original price was: ₹143,990.00.₹135,990.00Current price is: ₹135,990.00.
ASUS Zenbook 14 (2026),Smartchoice,Intel Core Ultra 7 255H,32GB RAM,1TB SSD,OLED,Touchscreen,14″(35.5 cm),Win 11,M365 Basic(1Y)* Office 24,Ponder Blue,1.28 Kg,UX3405CA-QL1015WS,Thin & Light Laptop
| Weight | 1.28 kg |
|---|
Offers
Free Delivery
Pay on Delivery
Top Brand
Wellknown Delivered
Secure Transaction
Brand :
ASUS
Model :
GT-UX3405CA-QL1015WS
Processor :
Intel Core Ultra 7 255H
RAM :
32 GB
Storage :
1 TB
Operating System :
Windows 11 Home
Display :
FHD+ WUXGA (1920 x 1200) OLED
Graphic :
Intel Integrated
SSD :
1 TB
Weight :
1.28 KG
🔥
Trending Product
🚚
Delivery by Tomorrow
💳
EMI Available
🛡️
1 Year Warranty
📞
Technical Support
Description & Specification
| Colour | Ponder Blue |
| Hard Drive Size | 1000 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | 100% DCI-P3 color gamut, 70% less harmful blue light, Anti-glare and low-reflection(AGLR) display, Touch screen, TÜV Rheinland-certified |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.28 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Developer, Student |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, Thunderbolt, HDMI, Wi-Fi, or Bluetooth connections. |
| Item Dimensions L x W x Thickness | 31.2L x 22W x 1.5Th Centimeters |
| Screen Size | 14 Inches |
| Scanner Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | OLED |
| Maximum Display Resolution | 1920×1200 pixels |
| Display Technology | OLED |
| Has Color Screen | Yes |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | LPDDR5X |
| Ram Memory Maximum Size | 32 GB |
| System RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Ion |
| Lithium Battery Energy Content | 75 Watt Hours |
| Human Interface Types | Touchscreen with Stylus Support |
| Keyboard Description | Backlit Chiclet |
| Processor Type | Intel Core Ultra 7 |
| Processor Speed | 2 GHz |
| Processor Count | 16 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 7 Processor 255H |
| CPU Model Speed Maximum | 5.1 GHz |
| Brand Name | ASUS |
| Model Name | ASUS Zenbook 14 |
| Country of Origin | China |
| Model Year | 2026 |
| Model Number | UX3405CA-QL1015WS |
| Box Contents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | 802.11.be |
| Bluetooth support? | Yes |
| Total USB Ports | 3 |
| Number Of Ports | 5 |
| Audio Recording | Yes |
- Processor, Memory & Storage : Intel Core Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel AI Boost NPU up to 13TOPS | Memory : LPDDR5X 32GB RAM | Storage : 1TB M.2 NVMe PCIe 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year.
- Operating System & Software : Windows 11 Home | Software : Microsoft Office Home 2024 for lifetime + Microsoft 365 Basic with 100GB Cloud Storage for 1 Year
- Display & Graphics : 14.0-inch, Touch screen With stylus support, FHD+ WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz Refresh rate, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 87% Screen-to-body ratio | Graphics : Intergrated Intel Graphics
- Ports & Connectivity : 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x Thunderbolt 4 with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack | Connectivity : Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.)
- Other Features : Front-facing camera : FHD camera with IR function to support Windows Hello ; With privacy shutter | Keyboard : Backlit Chiclet Keyboard | Battery : 75WHrs, 2S2P, 4-cell Li-ion | US MIL-STD 810H military-grade standard
Specification
Best Selling Products
Canon imageCLASS LBP6030W Wi-Fi Mono Laser Printer
SKU:
LBP6030W
Rated 0 out of 5
16 PORT DES-1016A SWITCH D-LINK
SKU:
DES-1016A
Rated 0 out of 5
Canon imageCLASS LBP6030B Mono Printer
SKU:
LBP6030B
Rated 5.00 out of 5
(1)
16 PORT SWITCH GIGABYTE DGS-1016A SWITCH D-LINK (DGS-1016A)
SKU:
DGS-1016A
Rated 0 out of 5
ASUS Vivobook 16 X1607QA-MB049WS Laptop
SKU:
X1607QA-MB049WS
Rated 0 out of 5
Acer ALG AL15G-53 UN.U2JSI.004
SKU:
UN.U2JSI.004
Rated 0 out of 5
24 PORT UNMANAGED SWITCH DGS1024D/E DLINK
SKU:
DES-1024D
Rated 0 out of 5
ACER ALG AL15G-53 UN.U2JSI.00E
SKU:
UN.U2JSI.00E
Rated 0 out of 5
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS Zenbook 14 (2026) GT-UX3405CA-QL1015WS Laptop” Cancel reply
Related products
Acer Aspire Lite UN.347SI.00V Laptop
SKU:
UN.347SI.00V
Rated 0 out of 5
Acer Aspire Lite UN.347SI.01G
SKU:
UN.347SI.01G
Rated 0 out of 5
Acer Aspire Lite UN.347SI.01U
SKU:
UN.347SI.01U
Rated 0 out of 5
Acer NITRO V15 NH.QPESI.002
SKU:
NH.QPESI.002
Rated 0 out of 5
ASUS Vivobook 16 X1605VA-MB1627WS Laptop
SKU:
X1605VA-MB1627WS
Rated 0 out of 5
ASUS Vivobook 16 X1607QA-MB049WS Laptop
SKU:
X1607QA-MB049WS
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.