Asus ROG Xbox Ally (2025) Gaming Handheld PC GT-RC73YA-NH010W
₹83,990.00 Original price was: ₹83,990.00.₹59,990.00Current price is: ₹59,990.00.
ROG Xbox Ally (RC73YA), AMD Ryzen Z2 A processor, 16GB LPDDR5X Dual Channel Memory, 120Hz/7ms 500 nits FHD (1080P) Display, 512GB SSD Storage, Armory Crate SE, 60Wh Battery
| Weight | 0.670 kg |
|---|---|
| Dimensions | 29 × 12.1 × 2.75 cm |
| Processor |
AMD Ryzen™ Z2 A Processor 2.8GHz (6MB Cache, up to 3.8 GHz, 4 cores, 8 Threads) |
| RAM |
16GB LPDDR5X on board (Runs as LPDDR5 due to CPU limitations) ,Support dual channel memory |
| Storage |
512GB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
| Display |
17.78 cms (7) FHD (1920 x 1080) Touch Screen (10-point multi-touch) Display having 16:9 Aspect Ratio 500 nits Brightness ,120Hz Refresh Rate |
3 in stock
| Processor | AMD Ryzen™ Z2 A Processor 2.8GHz (6MB Cache, up to 3.8 GHz, 4 cores, 8 Threads) |
|---|---|
| Color | White |
| Operating System | Windows 11 Home |
| Display | 17.78 cms (7) FHD (1920 x 1080) Touch Screen (10-point multi-touch) Display having 16:9 Aspect Ratio 500 nits Brightness || 120Hz Refresh Rate |
| Panel | IPS-level |
| Graphics Card | AMD Radeon™ Graphics |
| Memory | 16GB LPDDR5X on board (Runs as LPDDR5 due to CPU limitations) || Support dual channel memory |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Weight (kg) | 0.670 |
| Panel | FHD (1920 x 1080) |
| Control and Input | 2 x assignable grip buttons || A B X Y buttons || Armoury Crate button || Command Center button || D-pad || L & R Hall Effect analog triggers || L & R bumpers || Menu button || View button || Thumbsticks: 2 x full-size analog sticks || Haptics: HD haptics |
| Color | White |
| Dimensions (cm) | 29.0 cms x 12.1 cms x 2.75 ~ 5.09 cms |
| Fingerprint Sensor | Built-in Fingerprint Sensor |
| Bluetooth | Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
| Battery | 60WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year International Warranty |
| Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || Built-in array microphone || 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology |
| I/O Ports | 2x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery || 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
| Security | Built-in Fingerprint Sensor || Microsoft Pluton security processor |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Best Selling Products
Canon imageCLASS LBP6030W Wi-Fi Mono Laser Printer
Canon imageCLASS LBP6030B Mono Printer
16 PORT DES-1016A SWITCH D-LINK
16 PORT SWITCH GIGABYTE DGS-1016A SWITCH D-LINK (DGS-1016A)
ASUS Vivobook 16 X1607QA-MB049WS Laptop
Acer ALG AL15G-53 UN.U2JSI.004
24 PORT UNMANAGED SWITCH DGS1024D/E DLINK
ACER ALG AL15G-53 UN.U2JSI.00E
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.
![rog_rc73_01_basic_1a__1[1] ASUS ROG Xbox Ally](https://wellknowncomputers.com/wp-content/uploads/2026/09/rog_rc73_01_basic_1a__11.webp)
Reviews
Clear filtersThere are no reviews yet.