ASUS ROG Strix G16 (2025) Laptop
₹249,000.00 Original price was: ₹249,000.00.₹215,990.00Current price is: ₹215,990.00.
ASUS TUF A15 AMD Ryzen 7 Laptop
₹105,999.00 Original price was: ₹105,999.00.₹91,990.00Current price is: ₹91,990.00.
ASUS Vivobook S16 Laptop
₹95,990.00 Original price was: ₹95,990.00.₹81,990.00Current price is: ₹81,990.00.
ASUS Vivobook S16, Thin and Light Copilot PC, AMD Ryzen AI 5 330 (16GB/512GB/AMD Radeon Graphics/40.64 cm (16) OLED FHD+/Windows 11 Home/Office Home 2024 + M365 Basic (1 Year Validity)*) M3607KA-SH115WS
Offers
Free Delivery
Pay on Delivery
Top Brand
Wellknown Delivered
Secure Transaction
Brand :
ASUS
Model :
M3607KA-SH115WS
Processor :
AMD Ryzen™ AI 5 330
RAM :
16 GB
Storage :
512 GB
Operating System :
Windows 11 Home
Display :
40.64 cm (16) FHD+ (1920 x 1200) OLED
Graphic :
AMD Radeon™ Graphics
SSD :
512 GB
Weight :
1.7 KG
🔥
Trending Product
🚚
Delivery by Tomorrow
💳
EMI Available
🛡️
1 Year Warranty
📞
Technical Support
Description
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Processor | AMD Ryzen™ AI 5 330 Processor 2.0GHz (12MB Cache, up to 4.5GHz, 4 Cores, 8 Threads), AMD XDNA™ NPU up to 50 TOPS |
| Neural Processor | AMD XDNA™ NPU up to 50 TOPS |
| Color | Cool Silver |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with Lifetime Validity |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. Redemption valid from September 15, 2021 to August 31, 2026. |
| Display | 40.64 cm (16″) FHD+ (1920 × 1200) OLED Display, 16:10 Aspect Ratio, 0.2ms Response Time, 60Hz Refresh Rate, 300 nits Brightness |
| Top Case Material | Plastic |
| Graphics Card | AMD Radeon™ Graphics |
| Memory | 16GB DDR5 Onboard RAM, Expandable up to 32GB using 1× DDR5 SO-DIMM Slot |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| USB Port(s) | With Micro SD Card Reader |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band, 2×2 |
| Weight | 1.70 kg |
| Panel | FHD+ (1920 × 1200, WUXGA) OLED |
| Length | 35.70 cm |
| Height | 1.59 ~ 1.79 cm |
| Depth | 25.06 cm |
| Touchpad | Precision Touchpad |
| Bluetooth | Bluetooth® 5.3 Wireless Card |
| HDMI Port(s) | 1× HDMI 2.1 TMDS |
| Web Camera | FHD Camera with IR Function for Windows Hello, Privacy Shutter |
| Battery | 70Wh, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | MyASUS, ScreenXpert, GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Keyboard Color | Silver |
| Audio Technology / Speakers | Built-in Speaker, Built-in Array Microphone, 1× 3.5mm Combo Audio Jack |
| I/O Ports | 2× USB 3.2 Gen 1 Type-A (5Gbps), 2× USB 3.2 Gen 1 Type-C with Display / Power Delivery Support (5Gbps) |
| Antivirus | McAfee® 1 Year |
| Power | Type-C, 65W AC Adapter, Output: 20V DC, 3.25A, Input: 100-240V AC, 50/60Hz Universal |
| Color Gamut | 95% DCI-P3 Color Gamut |
| Contrast Ratio | 1,000,000:1 |
| Color Depth | 1.07 Billion Colors |
| Surface Texture of Display | Anti-glare and Low-reflection (AGLR) Display |
| Low Blue Light | 70% Less Harmful Blue Light |
| TÜV Rheinland-certified | Yes |
| Screen-to-body Ratio | 89% |
| Required Charging Power | Min: 45W, Max: 65W |
| Content for GoPro Free Subscription | 3-Month GoPro Premium+ Subscription (Available in Eligible Markets Only. Eligibility Varies by Region, Device, and Time. Terms and Conditions Apply.) |
| Military Grade | US MIL-STD 810H Military-grade Standard |
| Expansion Slots | 1× DDR5 SO-DIMM Slot, 1× M.2 2280 PCIe® 4.0×4 |
Specification
Best Selling Products
Acer Nitro Lite 16 NH.D59SI.002
Rated 0 out of 5
HP OMNIBOOK 5 14-FP0789TU Laptop
Rated 0 out of 5
Dell Inspiron 15 Laptop
Rated 0 out of 5
Lenovo Yoga Slim 7 Aura Edition Laptop
Rated 0 out of 5
Lenovo Legion 5 2025 AMD Ryzen 7 260 Laptop
Rated 0 out of 5
ASUS Vivobook S16 (2025) Laptop
Rated 0 out of 5
ASUS ROG Strix G16 G614PM-S5046WS Laptop
SKU:
G614PM-S5046WS
Rated 0 out of 5
HP 14-EP0385TU Laptop
Rated 0 out of 5
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS Vivobook S16 Laptop” Cancel reply
Related products
Acer Aspire 3 UN.371SI.002
Rated 0 out of 5
Acer Aspire Lite UN.31ZSI.04H
Rated 0 out of 5
Acer Aspire Lite UN.347SI.01U
Rated 0 out of 5
Acer Nitro NH.QZ9SI.002
Rated 0 out of 5
Acer NITRO V15 NH.QPESI.002
Rated 0 out of 5
Lenovo IdeaPad Slim 3i Laptop 83K1016NIN
SKU:
83K1016NIN
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.