Lenovo LOQ 13th Gen, 39.62cms - Intel i5 (Luna Grey) Laptop
₹158,990.00 Original price was: ₹158,990.00.₹138,974.00Current price is: ₹138,974.00.
Lenovo Legion GoLaptop
₹125,890.00 Original price was: ₹125,890.00.₹67,113.00Current price is: ₹67,113.00.
Lenovo LOQ 83DV01JYIN Laptop
₹142,990.00 Original price was: ₹142,990.00.₹134,217.00Current price is: ₹134,217.00.
Lenovo LOQ 83DV01JYIN Laptop/Intel Core i5-13650HX/NVIDIA GeForce RTX 4050 – 6GB/15.6″ FHD (1920×1080) IPS Technology
Offers
Free Delivery
Pay on Delivery
Top Brand
Wellknown Delivered
Secure Transaction
Brand :
Lenovo
Model :
83DV01JYIN
Processor :
Intel Core i5-13650HX
RAM :
16 GB
Storage :
512 GB
Operating System :
Windows 11 Home
Display :
15.6" FHD (1920x1080) IPS Technology
Graphic :
NVIDIA GeForce RTX 4050 - 6GB
SSD :
512 GB
Weight :
2.4 KG
🔥
Trending Product
🚚
Delivery by Tomorrow
💳
EMI Available
🛡️
1 Year Warranty
📞
Technical Support
Description
| Processor | Intel Core™ i5-13450HX, 10C (6P + 4E) / 16T, P-core 2.4 / 4.6GHz, E-core 1.8 / 3.4GHz, 20MB Intel® Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1 × 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM Slots, Dual-channel Capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0 ×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 ×4 Slots |
| Max Storage Support | Up to Two Drives, 2 × M.2 SSD (M.2 2242 SSD up to 1TB Each) |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 Codec |
| Speakers | Stereo Speakers, 2W × 2, Optimized with Nahimic Audio |
| Microphone | 2 × Array |
| Camera | FHD 1080p with E-shutter |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.6″ FHD (1920 × 1080) IPS, 300 nits, Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (Active Area Ratio) |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 4-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® Surface Multi-touch Touchpad, Supports Precision TouchPad (PTP), 75 × 120 mm (2.95 × 4.72 inches) |
| Dimensions (W × D × H) | 359.86 × 258.7 × 21.9–23.9 mm (14.17 × 10.19 × 0.86–0.94 inches) |
| Weight | Starting at 2.38 kg (5.25 lbs) |
| Case Color | Luna Grey (with 4-Zone RGB Backlit Keyboard) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Painting |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + Bluetooth® 5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3 × USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 × USB-C® (USB 10Gbps / USB 3.2 Gen 2, USB PD 65–100W, DisplayPort™ 1.4), 1 × HDMI® 2.1 (up to 8K/60Hz), 1 × Headphone/Microphone Combo Jack (3.5mm), 1 × Ethernet (RJ-45), 1 × Slim Tip Power Connector |
| Docking | Various Docking Solutions Supported via USB-C®. Compatible with Lenovo Docking Solutions for LOQ™ 15IRX9 |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| Base Warranty | 1-Year Courier or Carry-in |
| Included Upgrade | 1-Year Accidental Damage Protection Add-on, 1-Year Onsite Upgrade from 1-Year Depot/CCI Delivery |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 3, RoHS Compliant |
| Mil-Spec Test | MIL-STD-810H Military Test Passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Model | 83DV01JYIN |
| Machine Type | 83DV |
| Region | India |
Specification
Best Selling Products
Acer Nitro Lite 16 NH.D59SI.002
Rated 0 out of 5
HP OMNIBOOK 5 14-FP0789TU Laptop
Rated 0 out of 5
Dell Inspiron 15 Laptop
Rated 0 out of 5
Lenovo IdeaPad Slim 5 Laptop
Rated 0 out of 5
ASUS ROG Strix G16 G614PM-S5046WS Laptop
SKU:
G614PM-S5046WS
Rated 0 out of 5
HP 14-EP0385TU Laptop
Rated 0 out of 5
HP OMNIBOOK X 14-FM0099TU Laptop
Rated 0 out of 5
Dell 14 Plus Laptop
Rated 0 out of 5
Need Help Choosing the Right Product?
Our team is here to assist you with product recommendations, bulk orders, pricing, and any questions you may have.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lenovo LOQ 83DV01JYIN Laptop” Cancel reply
Related products
Acer Aspire 3 UN.371SI.002
Rated 0 out of 5
Acer Aspire Lite 15 UN.31ZSI.072
Rated 0 out of 5
Acer Aspire Lite UN.347SI.01G
Rated 0 out of 5
Acer Predator Helios Neo 16S Gaming Laptop NH.QX9SI.001
Rated 0 out of 5
ASUS ROG Ally Gaming Handheld PC RC73YA-NH010W
SKU:
RC73YA-NH010W
Rated 0 out of 5
ASUS Zenbook S14 UX5406AA-SU361WS Laptop
SKU:
UX5406AA-SU361WS
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.