HARDWARE FEATURES | |
---|---|
Standards and Protocols | • IEEE 802.3, 802.3u, 802.3ab, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
Interface | • 1 Fixed Gigabit WAN Port • 2 Fixed Gigabit LAN Ports • 2 Changeable Gigabit WAN/LAN Ports • 1 USB 2.0 Port (Connecting 4G/3G Modem as WAN Backup‡) |
Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Button | Reset Button |
Power Supply | External 12V/1A DC Adapter |
Flash | 128 MB NAND |
DRAM | 256 MB DDR |
LED | PWR, SYS, WAN (Link/Act), LAN (Link/Act), USB |
Dimensions ( W x D x H ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25mm) |
Max Power Consumption | 7.94 W |
PERFORMANCE | |
---|---|
Concurrent Session | 150,000 |
New Sessions /Second | 2,600 |
NAT (Static IP) | • Upload: 945.77 Mbps • Download: 945.56 Mbps • Bi-Directional: 1808.29 Mbps |
NAT(DHCP) | • Upload: 945.93 Mbps • Download: 945.43 Mbps • Bi-Directional: 1808.11 Mbps |
NAT(PPPoE) | • Upload: 940.44Mbps • Download: 940.52 Mbps • Bi-Directional: 1804.27 Mbps |
NAT (L2TP) | • Upload: 845.64 Mbps • Download: 802.65 Mbps • Bi-Directional: 931.96 Mbps |
NAT (PPTP) | • Upload: 771.66 Mbps • Download: 874.81 Mbps • Bi-Directional: 999.54 Mbps |
64 Byte Packet Forwarding Rate | • Upload/Download: 1,402,238 pps • Bi-Directional: 1,681,548 pps |
IPsec VPN Throughput | • ESP-MD5-AES256: 171.26 Mbps • ESP-SHA1-AES256: 224.86 Mbps • ESP-SHA2-AES256: 248.04 Mbps |
OpenVPN | • 21.70 Mbps |
L2TP VPN Throughput | • Unencrypted: 864.65 Mbps • Encrypted: 47.11 Mbps |
PPTP VPN Throughput | • Unencrypted: 703.20 Mbps • Encrypted: 76.65 Mbps |
BASIC FUNCTIONS | |
---|---|
WAN Connection Type | • Static/Dynamic IP • PPPoE • PPTP • L2TP • Mobile Broadband: 4G/3G modem for backup via USB port‡ |
MAC Clone | Modify WAN/LAN MAC Address† |
DHCP | • DHCP Server/Client • DHCP Address Reservation • Multi-net DHCP* • Multi-IP Interfaces* |
IPv6 | StaticIP / SLAAC / DHCPv6 / PPPoE / 6to4Tunnel / PassThrough |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
There are no reviews yet.